ЧР 2024 (параплан XC) Упражнение 1
| task_distance | 56.356 | 
| ss_distance | 53.297 | 
| launch_to_ess_distance | 54.616 | 
| qnh_setting | 1013.25 | 
| no_of_pilots_in_competition | 145 | 
| max_time_en_route | 00:00:00 | 
| max_time_en_route_tp | 0 | 
| no_of_pilots_present | 145 | 
| no_of_pilots_flying | 145 | 
| no_of_pilots_lo | 44 | 
| no_of_pilots_landed_before_stop | 0 | 
| sum_dist_over_min | 6064.639 | 
| sum_real_dist_over_min | 6064.639 | 
| sum_flown_distances | 6744.523 | 
| best_dist | 56.356 | 
| best_real_dist | 56.356 | 
| best_time | 1.5014 | 
| last_finisher_start_time | 2024−06−30T10:30:00+03:00 | 
| last_start_time | 2024−06−30T10:30:00+03:00 | 
| first_start_time | 2024−06−30T10:30:01+03:00 | 
| first_finish_time | 2024−06−30T12:00:05+03:00 | 
| last_ss_finish_time | 2024−06−30T13:34:26+03:00 | 
| last_landed_before_ess_finish_time | 2024−06−30T13:12:23+03:00 | 
| no_of_pilots_reaching_es | 106 | 
| no_of_pilots_reaching_goal | 101 | 
| max_time_to_get_time_points | 2.7267 | 
| goalratio | 0.6966 | 
| arrival_weight | 0 | 
| departure_weight | 0 | 
| leading_weight | 0.163 | 
| time_weight | 0.464 | 
| distance_weight | 0.373 | 
| smallest_leading_coefficient | 0.9397 | 
| available_points_distance | 373 | 
| available_points_time | 464 | 
| available_points_departure | 0 | 
| available_points_leading | 163 | 
| available_points_arrival | 0 | 
| time_validity | 1 | 
| launch_validity | 1 | 
| distance_validity | 1 | 
| stop_validity | 1 | 
| day_quality | 1 | 
| ftv_day_validity | 1 | 
| time_points_stop_correction | 0 | 
