ЧР 2024 (параплан XC) Упражнение 2
| task_distance | 60.577 | 
| ss_distance | 55.968 | 
| launch_to_ess_distance | 58.577 | 
| qnh_setting | 1013.25 | 
| no_of_pilots_in_competition | 145 | 
| max_time_en_route | 00:00:00 | 
| max_time_en_route_tp | 0 | 
| no_of_pilots_present | 143 | 
| no_of_pilots_flying | 143 | 
| no_of_pilots_lo | 125 | 
| no_of_pilots_landed_before_stop | 0 | 
| sum_dist_over_min | 3808.886 | 
| sum_real_dist_over_min | 3808.886 | 
| sum_flown_distances | 4513.148 | 
| best_dist | 60.577 | 
| best_real_dist | 60.577 | 
| best_time | 2.4456 | 
| last_finisher_start_time | 2024−07−04T11:00:00+03:00 | 
| last_start_time | 2024−07−04T11:00:00+03:00 | 
| first_start_time | 2024−07−04T11:00:01+03:00 | 
| first_finish_time | 2024−07−04T13:26:44+03:00 | 
| last_ss_finish_time | 2024−07−04T14:42:17+03:00 | 
| last_landed_before_ess_finish_time | 2024−07−04T14:32:38+03:00 | 
| no_of_pilots_reaching_es | 21 | 
| no_of_pilots_reaching_goal | 18 | 
| max_time_to_get_time_points | 4.0094 | 
| goalratio | 0.1259 | 
| arrival_weight | 0 | 
| departure_weight | 0 | 
| leading_weight | 0.0737 | 
| time_weight | 0.2099 | 
| distance_weight | 0.7164 | 
| smallest_leading_coefficient | 1.6161 | 
| available_points_distance | 716.4 | 
| available_points_time | 209.9 | 
| available_points_departure | 0 | 
| available_points_leading | 73.7 | 
| available_points_arrival | 0 | 
| time_validity | 1 | 
| launch_validity | 1 | 
| distance_validity | 1 | 
| stop_validity | 1 | 
| day_quality | 1 | 
| ftv_day_validity | 0.9991 | 
| time_points_stop_correction | 0 | 
