ЧР 2024 (параплан XC) Упражнение 3
| task_distance | 59.794 | 
| ss_distance | 55.485 | 
| launch_to_ess_distance | 58.094 | 
| qnh_setting | 1013.25 | 
| no_of_pilots_in_competition | 145 | 
| max_time_en_route | 00:00:00 | 
| max_time_en_route_tp | 0 | 
| no_of_pilots_present | 143 | 
| no_of_pilots_flying | 143 | 
| no_of_pilots_lo | 96 | 
| no_of_pilots_landed_before_stop | 0 | 
| sum_dist_over_min | 4548.733 | 
| sum_real_dist_over_min | 4548.733 | 
| sum_flown_distances | 5246.411 | 
| best_dist | 59.794 | 
| best_real_dist | 59.794 | 
| best_time | 2.0128 | 
| last_finisher_start_time | 2024−07−05T11:00:00+03:00 | 
| last_start_time | 2024−07−05T11:00:00+03:00 | 
| first_start_time | 2024−07−05T11:00:01+03:00 | 
| first_finish_time | 2024−07−05T13:00:46+03:00 | 
| last_ss_finish_time | 2024−07−05T14:18:40+03:00 | 
| last_landed_before_ess_finish_time | 2024−07−05T14:59:59+03:00 | 
| no_of_pilots_reaching_es | 50 | 
| no_of_pilots_reaching_goal | 47 | 
| max_time_to_get_time_points | 3.4315 | 
| goalratio | 0.3287 | 
| arrival_weight | 0 | 
| departure_weight | 0 | 
| leading_weight | 0.1256 | 
| time_weight | 0.3574 | 
| distance_weight | 0.517 | 
| smallest_leading_coefficient | 1.3336 | 
| available_points_distance | 517 | 
| available_points_time | 357.4 | 
| available_points_departure | 0 | 
| available_points_leading | 125.6 | 
| available_points_arrival | 0 | 
| time_validity | 1 | 
| launch_validity | 1 | 
| distance_validity | 1 | 
| stop_validity | 1 | 
| day_quality | 1 | 
| ftv_day_validity | 0.9919 | 
| time_points_stop_correction | 0 | 
