ЧР 2024 (параплан XC) Упражнение 4
| task_distance | 58.277 | 
| ss_distance | 54.888 | 
| launch_to_ess_distance | 56.277 | 
| qnh_setting | 1013.25 | 
| no_of_pilots_in_competition | 145 | 
| max_time_en_route | 00:00:00 | 
| max_time_en_route_tp | 0 | 
| no_of_pilots_present | 137 | 
| no_of_pilots_flying | 136 | 
| no_of_pilots_lo | 91 | 
| no_of_pilots_landed_before_stop | 0 | 
| sum_dist_over_min | 5005.339 | 
| sum_real_dist_over_min | 5005.339 | 
| sum_flown_distances | 5667.045 | 
| best_dist | 58.277 | 
| best_real_dist | 58.277 | 
| best_time | 2.0533 | 
| last_finisher_start_time | 2024−07−06T10:30:00+03:00 | 
| last_start_time | 2024−07−06T10:30:00+03:00 | 
| first_start_time | 2024−07−06T10:30:01+03:00 | 
| first_finish_time | 2024−07−06T12:33:12+03:00 | 
| last_ss_finish_time | 2024−07−06T14:30:35+03:00 | 
| last_landed_before_ess_finish_time | 2024−07−06T13:30:36+03:00 | 
| no_of_pilots_reaching_es | 53 | 
| no_of_pilots_reaching_goal | 45 | 
| max_time_to_get_time_points | 3.4863 | 
| goalratio | 0.3309 | 
| arrival_weight | 0 | 
| departure_weight | 0 | 
| leading_weight | 0.126 | 
| time_weight | 0.3586 | 
| distance_weight | 0.5154 | 
| smallest_leading_coefficient | 1.2909 | 
| available_points_distance | 515.4 | 
| available_points_time | 358.6 | 
| available_points_departure | 0 | 
| available_points_leading | 126 | 
| available_points_arrival | 0 | 
| time_validity | 1 | 
| launch_validity | 1 | 
| distance_validity | 1 | 
| stop_validity | 1 | 
| day_quality | 1 | 
| ftv_day_validity | 0.9934 | 
| time_points_stop_correction | 0 | 
