Золотой Сапсан 2024 (параплан XC) Упражнение 1
| task_distance | 44.647 |
| ss_distance | 40.301 |
| launch_to_ess_distance | 42.908 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 82 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 81 |
| no_of_pilots_flying | 81 |
| no_of_pilots_lo | 77 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 530.561 |
| sum_real_dist_over_min | 530.561 |
| sum_flown_distances | 906.731 |
| best_dist | 44.647 |
| best_real_dist | 44.647 |
| best_time | 2.4853 |
| last_finisher_start_time | 2024−06−22T11:00:00+03:00 |
| last_start_time | 2024−06−22T11:00:00+03:00 |
| first_start_time | 2024−06−22T11:00:03+03:00 |
| first_finish_time | 2024−06−22T13:29:07+03:00 |
| last_ss_finish_time | 2024−06−22T14:04:55+03:00 |
| last_landed_before_ess_finish_time | 2024−06−22T13:51:16+03:00 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 4 |
| max_time_to_get_time_points | 4.0618 |
| goalratio | 0.0494 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0463 |
| time_weight | 0.1318 |
| distance_weight | 0.8219 |
| smallest_leading_coefficient | 1.8771 |
| available_points_distance | 283.9 |
| available_points_time | 45.5 |
| available_points_departure | 0 |
| available_points_leading | 16 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.3454 |
| stop_validity | 1 |
| day_quality | 0.3454 |
| ftv_day_validity | 0.3454 |
| time_points_stop_correction | 0 |
