Золотой Сапсан 2024 (параплан XC) Упражнение 3
| task_distance | 47.713 |
| ss_distance | 43.215 |
| launch_to_ess_distance | 45.83 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 82 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 79 |
| no_of_pilots_flying | 79 |
| no_of_pilots_lo | 51 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 2199.197 |
| sum_real_dist_over_min | 2199.197 |
| sum_flown_distances | 2593.551 |
| best_dist | 47.713 |
| best_real_dist | 47.713 |
| best_time | 1.6831 |
| last_finisher_start_time | 2024−06−24T11:30:00+03:00 |
| last_start_time | 2024−06−24T11:30:00+03:00 |
| first_start_time | 2024−06−24T11:30:01+03:00 |
| first_finish_time | 2024−06−24T13:10:59+03:00 |
| last_ss_finish_time | 2024−06−24T14:36:04+03:00 |
| last_landed_before_ess_finish_time | 2024−06−24T15:11:48+03:00 |
| no_of_pilots_reaching_es | 30 |
| no_of_pilots_reaching_goal | 28 |
| max_time_to_get_time_points | 2.9804 |
| goalratio | 0.3544 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1303 |
| time_weight | 0.3708 |
| distance_weight | 0.4989 |
| smallest_leading_coefficient | 1.0269 |
| available_points_distance | 498.9 |
| available_points_time | 370.8 |
| available_points_departure | 0 |
| available_points_leading | 130.3 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.978 |
| time_points_stop_correction | 0 |
