EN-C Чемпионат России Задача 3
| task_distance | 50.599 |
| ss_distance | 46.821 |
| launch_to_ess_distance | 48.124 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 143 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 137 |
| no_of_pilots_flying | 135 |
| no_of_pilots_lo | 129 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1944.872 |
| sum_real_dist_over_min | 1944.872 |
| sum_flown_distances | 2526.551 |
| best_dist | 50.599 |
| best_real_dist | 50.599 |
| best_time | 2.0611 |
| last_finisher_start_time | 2025−06−22T13:30:00+03:00 |
| last_start_time | 2025−06−22T13:30:00+03:00 |
| first_start_time | 2025−06−22T13:30:04+03:00 |
| first_finish_time | 2025−06−22T15:33:40+03:00 |
| last_ss_finish_time | 2025−06−22T15:53:00+03:00 |
| last_landed_before_ess_finish_time | 2025−06−22T15:59:15+03:00 |
| no_of_pilots_reaching_es | 6 |
| no_of_pilots_reaching_goal | 6 |
| max_time_to_get_time_points | 3.4968 |
| goalratio | 0.0444 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0444 |
| time_weight | 0.1263 |
| distance_weight | 0.8293 |
| smallest_leading_coefficient | 1.1061 |
| available_points_distance | 490.9 |
| available_points_time | 74.7 |
| available_points_departure | 0 |
| available_points_leading | 26.3 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.5919 |
| stop_validity | 1 |
| day_quality | 0.5919 |
| ftv_day_validity | 0.5894 |
| time_points_stop_correction | 0 |
