EN-C Чемпионат России Задача 4
| task_distance | 47.905 |
| ss_distance | 44.419 |
| launch_to_ess_distance | 45.78 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 143 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 133 |
| no_of_pilots_flying | 127 |
| no_of_pilots_lo | 94 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 2610.07 |
| sum_real_dist_over_min | 2610.07 |
| sum_flown_distances | 3213.512 |
| best_dist | 47.905 |
| best_real_dist | 47.905 |
| best_time | 1.79 |
| last_finisher_start_time | 2025−06−24T13:00:00+03:00 |
| last_start_time | 2025−06−24T13:00:00+03:00 |
| first_start_time | 2025−06−24T13:00:03+03:00 |
| first_finish_time | 2025−06−24T14:47:24+03:00 |
| last_ss_finish_time | 2025−06−24T16:58:23+03:00 |
| last_landed_before_ess_finish_time | 2025−06−24T16:14:58+03:00 |
| no_of_pilots_reaching_es | 36 |
| no_of_pilots_reaching_goal | 33 |
| max_time_to_get_time_points | 3.1279 |
| goalratio | 0.2598 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1111 |
| time_weight | 0.3162 |
| distance_weight | 0.5727 |
| smallest_leading_coefficient | 1.1385 |
| available_points_distance | 491.6 |
| available_points_time | 271.4 |
| available_points_departure | 0 |
| available_points_leading | 95.4 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 0.9998 |
| distance_validity | 0.8586 |
| stop_validity | 1 |
| day_quality | 0.8584 |
| ftv_day_validity | 0.8584 |
| time_points_stop_correction | 0 |
