EN-C Чемпионат России Задача 5
| task_distance | 62.586 |
| ss_distance | 57.375 |
| launch_to_ess_distance | 58.987 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 143 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 137 |
| no_of_pilots_flying | 137 |
| no_of_pilots_lo | 102 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 3739.975 |
| sum_real_dist_over_min | 3739.975 |
| sum_flown_distances | 4401.033 |
| best_dist | 62.586 |
| best_real_dist | 62.586 |
| best_time | 2.3258 |
| last_finisher_start_time | 2025−06−25T11:00:00+03:00 |
| last_start_time | 2025−06−25T11:00:00+03:00 |
| first_start_time | 2025−06−25T11:00:01+03:00 |
| first_finish_time | 2025−06−25T13:19:33+03:00 |
| last_ss_finish_time | 2025−06−25T15:26:51+03:00 |
| last_landed_before_ess_finish_time | 2025−06−25T16:04:53+03:00 |
| no_of_pilots_reaching_es | 37 |
| no_of_pilots_reaching_goal | 35 |
| max_time_to_get_time_points | 3.8509 |
| goalratio | 0.2555 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1101 |
| time_weight | 0.3133 |
| distance_weight | 0.5767 |
| smallest_leading_coefficient | 1.5096 |
| available_points_distance | 576.7 |
| available_points_time | 313.2 |
| available_points_departure | 0 |
| available_points_leading | 110.1 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
