Кубок профессионалов, Задача 1
| task_distance | 54.784 |
| ss_distance | 48.211 |
| launch_to_ess_distance | 51.969 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 27 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 24 |
| no_of_pilots_flying | 24 |
| no_of_pilots_lo | 18 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 743.183 |
| sum_real_dist_over_min | 743.183 |
| sum_flown_distances | 862.382 |
| best_dist | 54.784 |
| best_real_dist | 54.784 |
| best_time | 1.5672 |
| last_finisher_start_time | 2026-03-11T13:15:00+03:00 |
| last_start_time | 2026-03-11T13:15:00+03:00 |
| first_start_time | 2026-03-11T13:15:26+03:00 |
| first_finish_time | 2026-03-11T14:49:02+03:00 |
| last_ss_finish_time | 2026-03-11T15:25:05+03:00 |
| last_landed_before_ess_finish_time | 2026-03-11T15:38:10+03:00 |
| no_of_pilots_reaching_es | 6 |
| no_of_pilots_reaching_goal | 6 |
| max_time_to_get_time_points | 2.8191 |
| goalratio | 0.25 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1088 |
| time_weight | 0.3096 |
| distance_weight | 0.5816 |
| smallest_leading_coefficient | 1.0378 |
| available_points_distance | 581.6 |
| available_points_time | 309.6 |
| available_points_departure | 0 |
| available_points_leading | 108.8 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
