Кубок профессионалов, Задача 2
| task_distance | 47.351 |
| ss_distance | 41.401 |
| launch_to_ess_distance | 46.223 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 27 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 23 |
| no_of_pilots_flying | 23 |
| no_of_pilots_lo | 9 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 837.054 |
| sum_real_dist_over_min | 837.054 |
| sum_flown_distances | 950.625 |
| best_dist | 47.351 |
| best_real_dist | 47.351 |
| best_time | 1.1814 |
| last_finisher_start_time | 2026-03-12T12:00:00+03:00 |
| last_start_time | 2026-03-12T12:00:00+03:00 |
| first_start_time | 2026-03-12T12:00:02+03:00 |
| first_finish_time | 2026-03-12T13:10:53+03:00 |
| last_ss_finish_time | 2026-03-12T14:22:24+03:00 |
| last_landed_before_ess_finish_time | 2026-03-12T14:33:35+03:00 |
| no_of_pilots_reaching_es | 14 |
| no_of_pilots_reaching_goal | 14 |
| max_time_to_get_time_points | 2.2683 |
| goalratio | 0.6087 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1589 |
| time_weight | 0.4523 |
| distance_weight | 0.3888 |
| smallest_leading_coefficient | 0.7669 |
| available_points_distance | 367.2 |
| available_points_time | 427 |
| available_points_departure | 0 |
| available_points_leading | 150.1 |
| available_points_arrival | 0 |
| time_validity | 0.9443 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.9443 |
| ftv_day_validity | 0.9421 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
