Кубок профессионалов, Задача 3
| task_distance | 42.182 |
| ss_distance | 37.488 |
| launch_to_ess_distance | 41.382 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 27 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 21 |
| no_of_pilots_flying | 21 |
| no_of_pilots_lo | 5 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 658.971 |
| sum_real_dist_over_min | 658.971 |
| sum_flown_distances | 763.3 |
| best_dist | 42.182 |
| best_real_dist | 42.182 |
| best_time | 1.2072 |
| last_finisher_start_time | 2026-03-13T12:15:00+03:00 |
| last_start_time | 2026-03-13T12:15:00+03:00 |
| first_start_time | 2026-03-13T12:15:03+03:00 |
| first_finish_time | 2026-03-13T13:27:26+03:00 |
| last_ss_finish_time | 2026-03-13T14:23:55+03:00 |
| last_landed_before_ess_finish_time | 2026-03-13T13:59:15+03:00 |
| no_of_pilots_reaching_es | 16 |
| no_of_pilots_reaching_goal | 16 |
| max_time_to_get_time_points | 2.306 |
| goalratio | 0.7619 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1648 |
| time_weight | 0.469 |
| distance_weight | 0.3662 |
| smallest_leading_coefficient | 0.6943 |
| available_points_distance | 348.6 |
| available_points_time | 446.4 |
| available_points_departure | 0 |
| available_points_leading | 156.9 |
| available_points_arrival | 0 |
| time_validity | 0.9519 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.9519 |
| ftv_day_validity | 0.9514 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
