2024-06-20 to 2024-06-27, no FAI sanctioning
Окончательно
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Мезенцева Мария | F | RUS | Flow Freedom 2 | 10:30:00 |
|
48.75 | 402.4 | 402.4 | |||||
2 | 191 | Борцова Анна | F | RUS | Ozone Alpina 2 | 10:30:00 |
|
42.05 | 347.1 | 347.1 | |||||
3 | 4411 | Максимова Юлия | F | RUS | Ozone Photon | 10:30:00 |
|
39.50 | 326.1 | 326.1 | |||||
4 | 277 | Чекулаева Оксана | F | RUS | Advance Sigma 11 | 10:30:00 |
|
35.87 | 296.1 | 296.1 | |||||
5 | 4 | Шевченко Марина | F | RUS | Niviuk Ikuma 2 | 10:30:00 |
|
28.13 | 232.2 | 232.2 | |||||
6 | 9339 | Бердникова Татьяна | F | RUS | 777 Rook 2 | 10:30:00 |
|
22.54 | 186.0 | 186.0 | |||||
7 | 42 | Вербицкая Анна | F | RUS | Gin Bonanza 3 | 10:30:00 |
|
14.63 | 120.8 | 120.8 | |||||
8 | 307 | Аксёнова Светлана | F | RUS | Niviuk Hook 3 | 10:30:00 |
|
6.07 | 50.1 | 50.1 | |||||
DNF | 28 | Ткаченко Александра | F | RUS | BGD Base 2 |
|
0.0 | ||||||||
ABS | 8 | Гора Анна | F | RUS | Niviuk Ikuma 3 P |
|
0.0 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | KS1 | 400 m | 10:00 | 12:00 | Lat: 42.83918 Lon: 47.17026 | 420 m |
2 SS | 1.3 km | LK1 | 500 m | 10:30 | 12:00 | Lat: 42.84625 Lon: 47.18523 | 285 m |
3 | 26.9 km | K6 | 3500 m | 10:30 | 15:00 | Lat: 42.81843 Lon: 47.53962 | 380 m |
4 | 46.8 km | K17 | 1500 m | 10:30 | 15:00 | Lat: 42.87277 Lon: 47.25782 | 585 m |
5 ES | 54.6 km | K1 | 1000 m | 10:30 | 15:00 | Lat: 42.83937 Lon: 47.15432 | 400 m |
6 | 55.7 km | LK1 | 500 m | 10:30 | 15:00 | Lat: 42.84625 Lon: 47.18523 | 285 m |
Leading-time ratio: 26%
Id | Name | Note |
---|---|---|
28 | Ткаченко Александра | Не стартовала. |
8 | Гора Анна | Отсутствовала на старте. |
param | value |
---|---|
task_distance | 55.725 |
ss_distance | 53.267 |
launch_to_ess_distance | 54.585 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 82 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 77 |
no_of_pilots_flying | 74 |
no_of_pilots_lo | 43 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2488.906 |
sum_real_dist_over_min | 2488.906 |
sum_flown_distances | 2843.16 |
best_dist | 55.725 |
best_real_dist | 55.725 |
best_time | 1.6514 |
last_finisher_start_time | 2024-06-27T10:30:00+03:00 |
last_start_time | 2024-06-27T10:30:00+03:00 |
first_start_time | 2024-06-27T10:30:01+03:00 |
first_finish_time | 2024-06-27T12:09:05+03:00 |
last_ss_finish_time | 2024-06-27T13:49:09+03:00 |
last_landed_before_ess_finish_time | 2024-06-27T14:49:24+03:00 |
no_of_pilots_reaching_es | 31 |
no_of_pilots_reaching_goal | 31 |
max_time_to_get_time_points | 2.9365 |
goalratio | 0.4189 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1404 |
time_weight | 0.3996 |
distance_weight | 0.46 |
smallest_leading_coefficient | 0.8964 |
available_points_distance | 460 |
available_points_time | 399.6 |
available_points_departure | 0 |
available_points_leading | 140.4 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
is_pg_comp | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
min_dist | 5 |
nom_dist | 35 |
nom_goal | 0.2 |
nom_launch | 0.96 |
nom_time | 1.5 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |