
2024-06-28 to 2024-07-07, no FAI sanctioning
Финал
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | 
          Time [h:m:s]  | 
              
          Speed [km/h]  | 
              
            Distance [km]  | 
              
        Dist. Points  | 
              
          Lead. Points  | 
              
        Time Points  | 
              Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 255 | Олексина Марина Алексеевна | F | RUS | Ozone Zeno 2 | 11:00:00 | 14:06:02 | 03:06:02 | 18.1 | 60.58 | 637.3 | 40.8 | 116.0 | 794.1 | |
| 2 | 42 | Вербицкая Анна Борисовна | F | RUS | Gin Bonanza 3 | 11:00:00 | 
               | 
            55.95 | 588.6 | 28.0 | 616.6 | ||||
| 3 | 411 | Зубкова Анастасия Владимировна | F | RUS | Niviuk Peak 5 | 11:00:00 | 
               | 
            34.80 | 366.2 | 366.2 | |||||
| 4 | 275 | Соколова Олеся Дмитриевна | F | RUS | Niviuk Icepeak X-One | 11:00:00 | 
               | 
            34.64 | 364.4 | 364.4 | |||||
| 5 | 4 | Червякова Татьяна Васильевна | F | RUS | Ozone Photon | 11:00:00 | 
               | 
            30.46 | 320.5 | 320.5 | |||||
| 6 | 303 | Вагина Людмила Юрьевна | F | RUS | Gin Leopard | 11:00:00 | 
               | 
            30.21 | 317.8 | 317.8 | |||||
| 7 | 919 | Белова Евгения Сергеевна | F | RUS | Ozone Zeno 2 | 11:00:00 | 
               | 
            30.01 | 315.7 | 315.7 | |||||
| 8 | 4411 | Максимова Юлия Георгиевна | F | RUS | Ozone Photon | 11:00:00 | 
               | 
            21.00 | 220.9 | 220.9 | |||||
| 9 | 5885 | Гора Анна Владимировна | F | RUS | Ozone Mantra M7 | 11:00:00 | 
               | 
            12.35 | 129.9 | 129.9 | |||||
| 10 | 277 | Чекулаева Оксана Константиновна | F | RUS | Advance Sigma 11 | 11:00:00 | 
               | 
            11.74 | 123.5 | 123.5 | |||||
| 11 | 19 | Энгельсон Анастасия Олеговна | F | RUS | Ozone Photon | 11:00:00 | 
               | 
            11.35 | 119.4 | 119.4 | |||||
| 12 | 747 | Васильева Ольга Александровна | F | RUS | Ozone Mantra M7 | 11:00:00 | 
               | 
            9.74 | 102.4 | 102.4 | |||||
| 13 | 585 | Люст Анастасия Викторовна | F | RUS | Niviuk Artik 5 | 11:00:00 | 
               | 
            9.09 | 95.6 | 95.6 | |||||
| 14 | 888 | Назипова Юлия Ильдусовна | F | RUS | Dudek Colt 2 | 11:00:00 | 
               | 
            8.15 | 85.7 | 85.7 | |||||
| 15 | 69 | Мезенцева Мария Андреевна | F | RUS | Flow Freedom 2 | 11:00:00 | 
               | 
            7.93 | 83.4 | 83.4 | |||||
| 16 | 9298 | Бердникова Татьяна Николаевна | F | RUS | 777 Rook 2 | 
               | 
            5.00 | 52.6 | 52.6 | 
Results include only those pilots where female equals 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | 
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | MS2 | 400 m | 09:00 | 13:00 | Lat: 42.35785 Lon: 47.53252 | 1885 m | 
| 2 SS | 2.6 km | M11 | 3000 m | 11:00 | 13:00 | Lat: 42.31644 Lon: 47.55277 | 1652 m | 
| 3 | 5.2 km | M5 | 1500 m | 11:00 | 15:00 | Lat: 42.36374 Lon: 47.597 | 1301 m | 
| 4 | 12.1 km | M15 | 6500 m | 11:00 | 15:00 | Lat: 42.23302 Lon: 47.56895 | 1995 m | 
| 5 | 19.6 km | M4 | 2000 m | 11:00 | 15:00 | Lat: 42.37638 Lon: 47.57521 | 1440 m | 
| 6 | 26.3 km | ML2 | 500 m | 11:00 | 15:00 | Lat: 42.29488 Lon: 47.58896 | 1170 m | 
| 7 | 28.3 km | M8 | 4500 m | 11:00 | 15:00 | Lat: 42.30053 Lon: 47.66783 | 765 m | 
| 8 | 36.3 km | MS2 | 1000 m | 11:00 | 15:00 | Lat: 42.35785 Lon: 47.53252 | 1885 m | 
| 9 | 47.6 km | B6 | 15500 m | 11:00 | 15:00 | Lat: 42.36628 Lon: 47.84462 | 347 m | 
| 10 | 52.7 km | M19 | 8000 m | 11:00 | 15:00 | Lat: 42.49917 Lon: 47.56827 | 1015 m | 
| 11 | 53.9 km | M16 | 600 m | 11:00 | 15:00 | Lat: 42.4395 Lon: 47.6551 | 555 m | 
| 12 ES | 58.6 km | M19 | 4500 m | 11:00 | 15:00 | Lat: 42.49917 Lon: 47.56827 | 1015 m | 
| 13 | 60.6 km | M19 | 2500 m | 11:00 | 15:00 | Lat: 42.49916 Lon: 47.56826 | 1015 m | 
Leading-time ratio: 26%
| param | value | 
|---|---|
| task_distance | 60.577 | 
| ss_distance | 55.968 | 
| launch_to_ess_distance | 58.577 | 
| qnh_setting | 1013.25 | 
| no_of_pilots_in_competition | 16 | 
| max_time_en_route | 00:00:00 | 
| max_time_en_route_tp | 0 | 
| no_of_pilots_present | 16 | 
| no_of_pilots_flying | 16 | 
| no_of_pilots_lo | 15 | 
| no_of_pilots_landed_before_stop | 0 | 
| sum_dist_over_min | 292.979 | 
| sum_real_dist_over_min | 292.979 | 
| sum_flown_distances | 367.979 | 
| best_dist | 60.577 | 
| best_real_dist | 60.577 | 
| best_time | 3.1006 | 
| last_finisher_start_time | 2024-07-04T11:00:00+03:00 | 
| last_start_time | 2024-07-04T11:00:00+03:00 | 
| first_start_time | 2024-07-04T11:00:13+03:00 | 
| first_finish_time | 2024-07-04T14:06:02+03:00 | 
| last_ss_finish_time | 2024-07-04T14:06:02+03:00 | 
| last_landed_before_ess_finish_time | 2024-07-04T14:06:09+03:00 | 
| no_of_pilots_reaching_es | 1 | 
| no_of_pilots_reaching_goal | 1 | 
| max_time_to_get_time_points | 4.8614 | 
| goalratio | 0.0625 | 
| arrival_weight | 0 | 
| departure_weight | 0 | 
| leading_weight | 0.0514 | 
| time_weight | 0.1462 | 
| distance_weight | 0.8025 | 
| smallest_leading_coefficient | 1.8245 | 
| available_points_distance | 637.3 | 
| available_points_time | 116 | 
| available_points_departure | 0 | 
| available_points_leading | 40.8 | 
| available_points_arrival | 0 | 
| time_validity | 1 | 
| launch_validity | 1 | 
| distance_validity | 0.7941 | 
| stop_validity | 1 | 
| day_quality | 0.7941 | 
| ftv_day_validity | 0.7941 | 
| time_points_stop_correction | 0 | 
| param | value | 
|---|---|
| id | GAP2023 | 
| is_pg_comp | 1 | 
| day_quality_override | 0 | 
| bonus_gr | 4 | 
| jump_the_gun_factor | 0 | 
| jump_the_gun_max | 0 | 
| min_dist | 5 | 
| nom_dist | 40 | 
| nom_goal | 0.2 | 
| nom_launch | 0.96 | 
| nom_time | 1.5 | 
| normalize_1000_before_day_quality | 0 | 
| time_points_if_not_in_goal | 0 | 
| use_1000_points_for_max_day_quality | 0 | 
| use_arrival_position_points | 0 | 
| use_arrival_time_points | 0 | 
| use_departure_points | 0 | 
| use_difficulty_for_distance_points | 0 | 
| use_distance_points | 1 | 
| use_leading_points | 1 | 
| use_semi_circle_control_zone_for_goal_line | 1 | 
| use_time_points | 1 | 
| scoring_altitude | GPS | 
| final_glide_decelerator | none | 
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 | 
| score_back_time | 5 | 
| use_proportional_leading_weight_if_nobody_in_goal | 0 | 
| leading_weight_factor | 1 | 
| turnpoint_radius_tolerance | 0.002 | 
| turnpoint_radius_minimum_absolute_tolerance | 5 | 
| number_of_decimals_task_results | 1 | 
| number_of_decimals_competition_results | 0 | 
| redistribute_removed_time_points_as_distance_points | 1 | 
| use_best_score_for_ftv_validity | 1 | 
| use_constant_leading_weight | 0 | 
| use_flat_decline_of_timepoints | 1 | 
| use_leading_time_ratio | 1 | 
| optimize_ss_alone | 0 |