2024-06-28 to 2024-07-07, no FAI sanctioning
Финал
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 275 | Соколова Олеся Дмитриевна | F | RUS | Niviuk Icepeak X-One | 11:00:00 | 13:09:08 | 02:09:08 | 25.8 | 59.79 | 581.6 | 103.5 | 309.6 | 994.7 | |
2 | 303 | Вагина Людмила Юрьевна | F | RUS | Gin Leopard | 11:00:00 | 13:09:52 | 02:09:52 | 25.6 | 59.79 | 581.6 | 108.8 | 303.9 | 994.3 | |
3 | 919 | Белова Евгения Сергеевна | F | RUS | Ozone Zeno 2 | 11:00:00 | 13:10:21 | 02:10:21 | 25.5 | 59.79 | 581.6 | 96.7 | 300.9 | 979.2 | |
4 | 42 | Вербицкая Анна Борисовна | F | RUS | Gin Bonanza 3 | 11:00:00 | 13:24:09 | 02:24:09 | 23.1 | 59.79 | 581.6 | 81.9 | 238.7 | 902.2 | |
5 | 4411 | Максимова Юлия Георгиевна | F | RUS | Ozone Photon | 11:00:00 |
|
53.44 | 519.8 | 4.0 | 523.8 | ||||
6 | 585 | Люст Анастасия Викторовна | F | RUS | Niviuk Artik 5 | 11:00:00 |
|
39.85 | 387.6 | 387.6 | |||||
7 | 411 | Зубкова Анастасия Владимировна | F | RUS | Niviuk Peak 5 | 11:00:00 |
|
30.57 | 297.3 | 297.3 | |||||
8 | 5885 | Гора Анна Владимировна | F | RUS | Ozone Mantra M7 | 11:00:00 |
|
29.13 | 283.3 | 283.3 | |||||
9 | 277 | Чекулаева Оксана Константиновна | F | RUS | Advance Sigma 11 | 11:00:00 |
|
28.86 | 280.7 | 280.7 | |||||
10 | 255 | Олексина Марина Алексеевна | F | RUS | Ozone Zeno 2 | 11:00:00 |
|
27.13 | 263.8 | 263.8 | |||||
11 | 4 | Червякова Татьяна Васильевна | F | RUS | Ozone Photon | 11:00:00 |
|
27.11 | 263.7 | 263.7 | |||||
12 | 747 | Васильева Ольга Александровна | F | RUS | Ozone Mantra M7 | 11:00:00 |
|
27.02 | 262.8 | 262.8 | |||||
13 | 69 | Мезенцева Мария Андреевна | F | RUS | Flow Freedom 2 | 11:00:00 |
|
26.60 | 258.7 | 258.7 | |||||
14 | 19 | Энгельсон Анастасия Олеговна | F | RUS | Ozone Photon | 11:00:00 |
|
10.92 | 106.3 | 106.3 | |||||
15 | 9298 | Бердникова Татьяна Николаевна | F | RUS | 777 Rook 2 | 11:00:00 |
|
9.59 | 93.3 | 93.3 | |||||
16 | 888 | Назипова Юлия Ильдусовна | F | RUS | Dudek Colt 2 | 11:00:00 |
|
5.00 | 48.6 | 48.6 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | MS2 | 400 m | 09:00 | 13:00 | Lat: 42.35785 Lon: 47.53252 | 1885 m |
2 SS | 2.6 km | M11 | 3000 m | 11:00 | 13:00 | Lat: 42.31644 Lon: 47.55277 | 1652 m |
3 | 5.2 km | M5 | 1500 m | 11:00 | 15:00 | Lat: 42.36374 Lon: 47.597 | 1301 m |
4 | 12.1 km | M15 | 6500 m | 11:00 | 15:00 | Lat: 42.23302 Lon: 47.56895 | 1995 m |
5 | 20.1 km | M4 | 1500 m | 11:00 | 15:00 | Lat: 42.37638 Lon: 47.57521 | 1440 m |
6 | 26.4 km | M8 | 5000 m | 11:00 | 15:00 | Lat: 42.30053 Lon: 47.66783 | 765 m |
7 | 28.4 km | ML2 | 500 m | 11:00 | 15:00 | Lat: 42.29488 Lon: 47.58896 | 1170 m |
8 | 35.7 km | MS2 | 1000 m | 11:00 | 15:00 | Lat: 42.35785 Lon: 47.53252 | 1885 m |
9 | 47.1 km | B6 | 15500 m | 11:00 | 15:00 | Lat: 42.36628 Lon: 47.84462 | 347 m |
10 | 52.2 km | M19 | 8000 m | 11:00 | 15:00 | Lat: 42.49917 Lon: 47.56827 | 1015 m |
11 | 53.4 km | M16 | 600 m | 11:00 | 15:00 | Lat: 42.4395 Lon: 47.6551 | 555 m |
12 ES | 58.1 km | M19 | 4500 m | 11:00 | 15:00 | Lat: 42.49917 Lon: 47.56827 | 1015 m |
13 | 59.8 km | M19 | 2800 m | 11:00 | 15:00 | Lat: 42.49917 Lon: 47.56827 | 1015 m |
Leading-time ratio: 26%
param | value |
---|---|
task_distance | 59.794 |
ss_distance | 55.485 |
launch_to_ess_distance | 58.094 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 16 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 12 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 474.394 |
sum_real_dist_over_min | 474.394 |
sum_flown_distances | 552.578 |
best_dist | 59.794 |
best_real_dist | 59.794 |
best_time | 2.1522 |
last_finisher_start_time | 2024-07-05T11:00:00+03:00 |
last_start_time | 2024-07-05T11:00:00+03:00 |
first_start_time | 2024-07-05T11:00:01+03:00 |
first_finish_time | 2024-07-05T13:09:08+03:00 |
last_ss_finish_time | 2024-07-05T13:24:09+03:00 |
last_landed_before_ess_finish_time | 2024-07-05T14:25:42+03:00 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
max_time_to_get_time_points | 3.6193 |
goalratio | 0.25 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1088 |
time_weight | 0.3096 |
distance_weight | 0.5816 |
smallest_leading_coefficient | 1.4156 |
available_points_distance | 581.6 |
available_points_time | 309.6 |
available_points_departure | 0 |
available_points_leading | 108.8 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9947 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
is_pg_comp | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
min_dist | 5 |
nom_dist | 40 |
nom_goal | 0.2 |
nom_launch | 0.96 |
nom_time | 1.5 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |