
2024-06-28 to 2024-07-07, no FAI sanctioning
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | 
          Time [h:m:s]  | 
              
          Speed [km/h]  | 
              
            Distance [km]  | 
              
        Dist. Points  | 
              
          Lead. Points  | 
              
        Time Points  | 
              Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 275 | Соколова Олеся Дмитриевна | F | RUS | Niviuk Icepeak X-One | 10:30:00 | 12:47:27 | 02:17:27 | 24.0 | 58.28 | 581.6 | 108.8 | 309.6 | 1000.0 | |
| 2 | 303 | Вагина Людмила Юрьевна | F | RUS | Gin Leopard | 10:30:00 | 12:48:04 | 02:18:04 | 23.9 | 58.28 | 581.6 | 99.9 | 304.8 | 986.3 | |
| 3 | 42 | Вербицкая Анна Борисовна | F | RUS | Gin Bonanza 3 | 10:30:00 | 13:15:34 | 02:45:34 | 19.9 | 58.28 | 581.6 | 52.4 | 193.1 | 827.1 | |
| 4 | 585 | Люст Анастасия Викторовна | F | RUS | Niviuk Artik 5 | 10:30:00 | 14:12:54 | 03:42:54 | 14.8 | 58.28 | 581.6 | 4.1 | 15.3 | 601.0 | |
| 5 | 919 | Белова Евгения Сергеевна | F | RUS | Ozone Zeno 2 | 10:30:00 | 
               | 
            47.41 | 473.1 | 52.2 | 525.3 | ||||
| 6 | 4 | Червякова Татьяна Васильевна | F | RUS | Ozone Photon | 10:30:00 | 
               | 
            40.79 | 407.1 | 407.1 | |||||
| 7 | 69 | Мезенцева Мария Андреевна | F | RUS | Flow Freedom 2 | 10:30:00 | 
               | 
            40.18 | 401.0 | 401.0 | |||||
| 8 | 255 | Олексина Марина Алексеевна | F | RUS | Ozone Zeno 2 | 10:30:00 | 
               | 
            37.00 | 369.2 | 369.2 | |||||
| 9 | 411 | Зубкова Анастасия Владимировна | F | RUS | Niviuk Peak 5 | 10:30:00 | 
               | 
            34.87 | 348.0 | 348.0 | |||||
| 10 | 5885 | Гора Анна Владимировна | F | RUS | Ozone Mantra M7 | 10:30:00 | 
               | 
            34.49 | 344.2 | 344.2 | |||||
| 11 | 747 | Васильева Ольга Александровна | F | RUS | Ozone Mantra M7 | 10:30:00 | 
               | 
            33.73 | 336.7 | 336.7 | |||||
| 12 | 19 | Энгельсон Анастасия Олеговна | F | RUS | Ozone Photon | 10:30:00 | 
               | 
            32.69 | 326.3 | 326.3 | |||||
| 13 | 4411 | Максимова Юлия Георгиевна | F | RUS | Ozone Photon | 10:30:00 | 
               | 
            23.14 | 230.9 | 230.9 | |||||
| 14 | 888 | Назипова Юлия Ильдусовна | F | RUS | Dudek Colt 2 | 10:30:00 | 
               | 
            15.78 | 157.5 | 157.5 | |||||
| 15 | 277 | Чекулаева Оксана Константиновна | F | RUS | Advance Sigma 11 | 10:30:00 | 
               | 
            12.42 | 123.9 | 123.9 | |||||
| 16 | 9298 | Бердникова Татьяна Николаевна | F | RUS | 777 Rook 2 | 10:30:00 | 
               | 
            12.18 | 121.5 | 121.5 | 
Results include only those pilots where female equals 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | 
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | KS1 | 400 m | 09:00 | 12:00 | Lat: 42.83918 Lon: 47.17025 | 420 m | 
| 2 SS | 1.4 km | LK1 | 500 m | 10:30 | 12:00 | Lat: 42.84625 Lon: 47.18522 | 285 m | 
| 3 | 12.6 km | K15 | 1000 m | 10:30 | 15:00 | Lat: 42.86127 Lon: 47.33283 | 675 m | 
| 4 | 15.8 km | K2 | 400 m | 10:30 | 15:00 | Lat: 42.82807 Lon: 47.30498 | 857 m | 
| 5 | 24.1 km | LK2 | 1000 m | 10:30 | 15:00 | Lat: 42.87332 Lon: 47.20857 | 262 m | 
| 6 | 42.9 km | S8 | 15500 m | 10:30 | 15:00 | Lat: 42.58918 Lon: 47.22363 | 1557 m | 
| 7 | 48.2 km | S3 | 6000 m | 10:30 | 15:00 | Lat: 42.69885 Lon: 46.98897 | 2104 m | 
| 8 | 54.3 km | SL6 | 500 m | 10:30 | 15:00 | Lat: 42.738 Lon: 47.1281 | 745 m | 
| 9 ES | 56.3 km | LK4 | 4000 m | 10:30 | 15:00 | Lat: 42.79003 Lon: 47.15212 | 521 m | 
| 10 | 58.3 km | LK4 | 2000 m | 10:30 | 15:00 | Lat: 42.79003 Lon: 47.15212 | 521 m | 
Leading-time ratio: 26%
| param | value | 
|---|---|
| task_distance | 58.277 | 
| ss_distance | 54.888 | 
| launch_to_ess_distance | 56.277 | 
| qnh_setting | 1013.25 | 
| no_of_pilots_in_competition | 16 | 
| max_time_en_route | 00:00:00 | 
| max_time_en_route_tp | 0 | 
| no_of_pilots_present | 16 | 
| no_of_pilots_flying | 16 | 
| no_of_pilots_lo | 12 | 
| no_of_pilots_landed_before_stop | 0 | 
| sum_dist_over_min | 517.778 | 
| sum_real_dist_over_min | 517.778 | 
| sum_flown_distances | 597.778 | 
| best_dist | 58.277 | 
| best_real_dist | 58.277 | 
| best_time | 2.2908 | 
| last_finisher_start_time | 2024-07-06T10:30:00+03:00 | 
| last_start_time | 2024-07-06T10:30:00+03:00 | 
| first_start_time | 2024-07-06T10:30:13+03:00 | 
| first_finish_time | 2024-07-06T12:47:27+03:00 | 
| last_ss_finish_time | 2024-07-06T14:12:54+03:00 | 
| last_landed_before_ess_finish_time | 2024-07-06T13:07:28+03:00 | 
| no_of_pilots_reaching_es | 4 | 
| no_of_pilots_reaching_goal | 4 | 
| max_time_to_get_time_points | 3.8044 | 
| goalratio | 0.25 | 
| arrival_weight | 0 | 
| departure_weight | 0 | 
| leading_weight | 0.1088 | 
| time_weight | 0.3096 | 
| distance_weight | 0.5816 | 
| smallest_leading_coefficient | 1.37 | 
| available_points_distance | 581.6 | 
| available_points_time | 309.6 | 
| available_points_departure | 0 | 
| available_points_leading | 108.8 | 
| available_points_arrival | 0 | 
| time_validity | 1 | 
| launch_validity | 1 | 
| distance_validity | 1 | 
| stop_validity | 1 | 
| day_quality | 1 | 
| ftv_day_validity | 1 | 
| time_points_stop_correction | 0 | 
| param | value | 
|---|---|
| id | GAP2023 | 
| is_pg_comp | 1 | 
| day_quality_override | 0 | 
| bonus_gr | 4 | 
| jump_the_gun_factor | 0 | 
| jump_the_gun_max | 0 | 
| min_dist | 5 | 
| nom_dist | 40 | 
| nom_goal | 0.2 | 
| nom_launch | 0.96 | 
| nom_time | 1.5 | 
| normalize_1000_before_day_quality | 0 | 
| time_points_if_not_in_goal | 0 | 
| use_1000_points_for_max_day_quality | 0 | 
| use_arrival_position_points | 0 | 
| use_arrival_time_points | 0 | 
| use_departure_points | 0 | 
| use_difficulty_for_distance_points | 0 | 
| use_distance_points | 1 | 
| use_leading_points | 1 | 
| use_semi_circle_control_zone_for_goal_line | 1 | 
| use_time_points | 1 | 
| scoring_altitude | GPS | 
| final_glide_decelerator | none | 
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 | 
| score_back_time | 5 | 
| use_proportional_leading_weight_if_nobody_in_goal | 0 | 
| leading_weight_factor | 1 | 
| turnpoint_radius_tolerance | 0.002 | 
| turnpoint_radius_minimum_absolute_tolerance | 5 | 
| number_of_decimals_task_results | 1 | 
| number_of_decimals_competition_results | 0 | 
| redistribute_removed_time_points_as_distance_points | 1 | 
| use_best_score_for_ftv_validity | 1 | 
| use_constant_leading_weight | 0 | 
| use_flat_decline_of_timepoints | 1 | 
| use_leading_time_ratio | 1 | 
| optimize_ss_alone | 0 |