2024-06-20 to 2024-06-27, no FAI sanctioning
Окончательно
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Вербицкая Анна | F | RUS | Gin Bonanza 3 | 11:00:00 | 13:35:16 | 02:35:16 | 19.8 | 55.16 | 424.8 | 69.1 | 181.0 | 674.9 | |
2 | 191 | Борцова Анна | F | RUS | Ozone Alpina 2 | 11:00:00 | 14:05:52 | 03:05:52 | 16.6 | 55.16 | 424.8 | 14.2 | 40.7 | 479.7 | |
3 | 8 | Гора Анна | F | RUS | Niviuk Ikuma 3 P | 11:00:00 | 14:37:26 | 03:37:26 | 14.2 | 55.16 | 424.8 | 424.8 | |||
4 | 4411 | Максимова Юлия | F | RUS | Ozone Photon | 11:00:00 |
|
46.40 | 357.3 | 357.3 | |||||
5 | 277 | Чекулаева Оксана | F | RUS | Advance Sigma 11 | 11:00:00 |
|
44.12 | 339.8 | 339.8 | |||||
6 | 2 | Мезенцева Мария | F | RUS | Flow Freedom 2 | 11:00:00 |
|
22.09 | 170.1 | 170.1 | |||||
6 | 9339 | Бердникова Татьяна | F | RUS | 777 Rook 2 | 11:00:00 |
|
22.09 | 170.1 | 170.1 | |||||
8 | 4 | Шевченко Марина | F | RUS | Niviuk Ikuma 2 | 11:00:00 |
|
21.39 | 164.8 | 164.8 | |||||
9 | 307 | Аксёнова Светлана | F | RUS | Niviuk Hook 3 | 11:00:00 |
|
9.92 | 76.4 | 76.4 | |||||
10 | 28 | Ткаченко Александра | F | RUS | BGD Base 2 | 11:00:00 |
|
8.30 | 63.9 | 63.9 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | MS2 | 400 m | 10:10 | 12:00 | Lat: 42.35784 Lon: 47.53253 | 1885 m |
2 SS | 2.6 km | M11 | 3000 m | 11:00 | 12:00 | Lat: 42.31644 Lon: 47.55277 | 1652 m |
3 | 5.2 km | M5 | 1500 m | 11:00 | 15:00 | Lat: 42.36374 Lon: 47.597 | 1301 m |
4 | 12.1 km | M15 | 6500 m | 11:00 | 15:00 | Lat: 42.23302 Lon: 47.56895 | 1995 m |
5 | 20.3 km | M19 | 15000 m | 11:00 | 15:00 | Lat: 42.49916 Lon: 47.56826 | 1015 m |
6 | 26.5 km | M8 | 6000 m | 11:00 | 15:00 | Lat: 42.30053 Lon: 47.66783 | 765 m |
7 | 27.8 km | ML2 | 400 m | 11:00 | 15:00 | Lat: 42.29488 Lon: 47.58896 | 1170 m |
8 | 36.7 km | M2 | 3000 m | 11:00 | 15:00 | Lat: 42.38817 Lon: 47.51105 | 1680 m |
9 | 44.8 km | M8 | 6000 m | 11:00 | 15:00 | Lat: 42.30053 Lon: 47.66783 | 765 m |
10 | 47.8 km | M10 | 500 m | 11:00 | 15:00 | Lat: 42.29627 Lon: 47.5595 | 1686 m |
11 ES | 54.0 km | ML7 | 500 m | 11:00 | 15:00 | Lat: 42.359 Lon: 47.57431 | 1225 m |
12 | 55.2 km | ML3 | 400 m | 11:00 | 15:00 | Lat: 42.34177 Lon: 47.58403 | 1136 m |
Leading-time ratio: 26%
param | value |
---|---|
task_distance | 55.155 |
ss_distance | 51.331 |
launch_to_ess_distance | 53.938 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 82 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 81 |
no_of_pilots_flying | 81 |
no_of_pilots_lo | 41 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 3088.797 |
sum_real_dist_over_min | 3088.797 |
sum_flown_distances | 3491.751 |
best_dist | 55.155 |
best_real_dist | 55.155 |
best_time | 1.8819 |
last_finisher_start_time | 2024-06-25T11:00:00+03:00 |
last_start_time | 2024-06-25T11:00:00+03:00 |
first_start_time | 2024-06-25T11:00:01+03:00 |
first_finish_time | 2024-06-25T12:52:55+03:00 |
last_ss_finish_time | 2024-06-25T14:46:08+03:00 |
last_landed_before_ess_finish_time | 2024-06-25T14:45:27+03:00 |
no_of_pilots_reaching_es | 44 |
no_of_pilots_reaching_goal | 40 |
max_time_to_get_time_points | 3.2538 |
goalratio | 0.4938 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1495 |
time_weight | 0.4256 |
distance_weight | 0.4248 |
smallest_leading_coefficient | 1.1923 |
available_points_distance | 424.8 |
available_points_time | 425.7 |
available_points_departure | 0 |
available_points_leading | 149.5 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
is_pg_comp | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
min_dist | 5 |
nom_dist | 35 |
nom_goal | 0.2 |
nom_launch | 0.96 |
nom_time | 1.5 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |